Gondola's cent per point (cpp) valuations
Gondola supports a wide range of hotel, airline, and credit card programs and our valuations are grounded in real booking data and trusted industry benchmarks.
Our Hotel loyalty valuations come from Gondola's own analysis of historical hotel pricing and redemption data across every property on our platform. These values are continuously updated using live rates, so the reflect real redemptions and not just theoretical averages.
Our hotel CCP valuations are based on the following: (Cash Price - Fees) ÷ Points Price x 100
Our Airline and Credit Card valuations are informed by data from The Points Guy, a widely trusted reference for frequent travelers.
If there is a program you’d like to see added, let us know at support@gondola.ai.
Hotel Loyalty Programs
Company | Program | CPP Valuations |
|---|---|---|
Accor | Accor Live Limitless | 2.00 |
Best Western | Best Western Rewards | 0.60 |
Choice Hotels | Choice Privileges Rewards | 0.73 |
Hilton | Hilton Honors | 0.41 |
Hyatt | World of Hyatt | 1.80 |
IHG | IHG One Rewards | 0.61 |
Leading Hotels of the World | Leaders Club | 8.00 |
Marriott | Marriott Bonvoy | 0.76 |
Wyndham | Wyndham Rewards | 0.69 |
Airline Loyalty Programs
Company | Program | CPP Valuations |
|---|---|---|
Aer Lingus | AerClub | 2.44 |
Air Canada | Aeroplan | 1.60 |
Air France / KLM | Flying Blue | 1.37 |
American Airlines | AAdvantage | 1.50 |
ANA | ANA Mileage Club | 2.80 |
Alaska Airlines | MileagePlan | 1.40 |
Avianca | Avianca LifeMiles | 1.20 |
British Airways | Executive Club | 1.56 |
Cathay Pacific | Asia Miles | 1.30 |
Delta Air Lines | SkyMiles | 1.20 |
Emirates | Emirates Skywards | 0.60 |
Iberia | Iberia Plus | 1.50 |
JetBlue | TrueBlue | 1.35 |
Korean Air | Skypass | 1.95 |
Lufthansa Group | Miles & More | 0.60 |
Qantas | Qantas Frequent Flyer | 2.00 |
Qatar Airways | Privilege Club | 1.00 |
Singapore Airlines | KrisFlyer Partner | 0.60 |
Southwest Airlines | Rapid Rewards | 1.35 |
United Airlines | MileagePlus | 1.45 |
Virgin Atlantic | Flying Club | 1.80 |
Aeroméxico | Aeromexico Rewards | 1.00 |
Credit Card Rewards Programs
Company | Program | CPP Valuations |
|---|---|---|
American Express | Amex EveryDay | 0.60 |
American Express | American Express Green | 1.00 |
American Express | Blue from American Express | 1.00 |
American Express | Blue Business Plus | 0.77 |
American Express | Blue Delta SkyMiles | 1.20 |
American Express | Business Gold | 2.00 |
American Express | Business Platinum Card | 2.00 |
American Express | Gold | 2.00 |
American Express | The Platinum Card | 2.00 |
Bank of America | Bank of America Preferred Rewards | 1.00 |
Bank of America | Bank of America Travel Rewards | 1.00 |
Bilt | Bilt Rewards | 2.20 |
Capital One | Venture Rewards | 1.85 |
Capital One | VentureOne Rewards | 1.85 |
Capital One | Venture X Rewards | 1.85 |
Chase | Chase Freedom | 1.00 |
Chase | Chase Freedom Flex | 1.00 |
Chase | Chase Freedom Rise | 1.00 |
Chase | Chase Freedom Unlimited | 1.00 |
Chase | Chase Sapphire | 2.05 |
Chase | Chase Sapphire Preferred | 2.05 |
Chase | Chase Sapphire Reserve | 2.05 |
Chase | Ink Business Cash | 1.00 |
Chase | Ink Business Plus | 1.25 |
Chase | Ink Business Premier | 1.00 |
Chase | Ink Business Preferred | 1.00 |
Chase | Ink Business Unlimited | 1.00 |
Citi | Citi Double Cash | 1.00 |
Citi | Citi Premier | 1.90 |
Citi | Citi ThankYou Rewards | 1.30 |
U.S. Bank | US Bank Altitude Reserve Visa Infinite | 1.00 |
